Well: Jan Brouwer
Start Engineering: May 2020
End Execution: April 2022
Objective: Delivery (engineering and drilling new well)
Depth (MD): 223m
Depth (TVD): 223m
Client: | Genovative consortium (Huisman Geo, TNO, EBN) |
Location: | TNO’s Rijswijk Centre for Sustainable Geo-energy (RCSG) |
Well: | Jan Brouwer |
Start Engineering: | May 2020 |
Expected End Execution: | April 2022 |
Objectives: | 1. Demonstrate 9-5/8” Huisman Geo ECI (level 3 CwD) system with automated directional drilling controls 2. Construct (HT-ATES) test well capable of 85˚C |
Depths (MD): | 223m |
Depths (TVD): | 223m |
Role of WEP: | Well engineering & operational support |
Challenges in this project: | First time drilling with RCSG’s 160t rig; hybrid between water well & deep drilling equipment and requirements |
New Technology: | 1. ECI’s automated Rotary Steerable System 2. Composite casing 3. Full well-length Glass fibre monitoring system |
Project Description
An updated version of the 9-5/8” Enhanced Casing Installation (ECI), a level 3 Casing Drill system, with automated and mechanical Rotary Steerable System was tested using RCSG’s drill rig. The well was completed with sand screens placed over the Maassluis formation, composite casing featuring Huisman Geo’s unique coupling system, monitoring tubes and a glass fibre sensing system. One of the intended uses is to conduct tests required for the development of high temperature underground storage systems (HT-ATES).
